Logo
Thom Horvath's Collection
 
5/7/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
NS 7660   ES44DC 578861221805
NS 7666 Blt 6/2007, in svc 16 Jun2007, Frame / order # 1996-144 ES44DC 578923213464
NS 7666   ES40DC 57892183941
NS 7670 Rerated to 4400 HP 11/2013 ES44DC 583941193805
NS 7671   ES40DC 58395189902
NS 7678   ES40DC 58402191100
NS 7679   ES40DC 58403191206
NS 7680   ES44DC 584041219225
NS 7682 Rerated to 4400 HP 11/2013 ES44DC 584061193810
NS 7685   ES44DC 584091214661
NS 7693   ES40DC 58417293259
NS 7699   ES40DC 58423193258
NS 7709   ES40DC 58433296094
NS 7710   ES40DC 58434196129
NS 7712   ES40DC 58436196811
NS 7714   ES44DC 584381237007
NS 7715   ES40DC 58439199906
NS 7717   ES40DC 58441197975
NS 8004 Ex-NW C30-7 42019119218
NS 8009   ES44AC 595131111714
NS 8011   ES44AC 595152145139
NS 8016   ES44AC 595201108884
NS 8017   ES44AC 595211111687
NS 8018   ES44AC 595223111688
NS 8021   ES44AC 595251111715
NS 8025 Monongahela Heritage Unit. ES44AC 588627147436
NS 8026   ES44AC 588631147434
NS 8039   ES44AC 588761157536
NS 8045   ES44AC 588821154462
NS 8059   ES44AC 602431155182
NS 8067   ES44AC 602511155603
NS 8094   ES44AC 607481166698
NS 8095   ES44AC 607491166697
NS 8098 Conrail Heritage Unit. ES44AC 607526167185
NS 8099 Southern Heritage Unit. Wrecked at Pittsburgh, PA 12/12/2021. ES44AC 607533167867
NS 8100 Nickel Plate Road Heritage Unit. ES44AC 607546167706
NS 8101 Central of Georgia Heritage Unit. ES44AC 607556168006
NS 8102 Pennsylvania Heritage Unit. ES44AC 6075612168662
NS 8103 Norfolk and Western Heritage Unit. ES44AC 6075710168153
NS 8104 Lehigh Valley Heritage Unit. ES44AC 607587168902
NS 8105 Interstate Heritage Unit. ES44AC 607595167837
NS 8114 Norfolk Southern Heritage Unit. ES44AC 607689168881
NS 8128   ES44AC 617181180223
NS 8139   ES44AC 617291178161
NS 8140   ES44AC 617301177489
NS 8148   ES44AC 618181190029
NS 8159 Blt.Sep.2013, Order/frame#1814, in svc.Sep.23,2013. ES44AC 618291192179
NS 8309 To NS 8501 06/2015 C40-8 45924223704
NS 8311 To NS 8502 02/2016 C40-8 45927135724
NS 8314 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4624713555
NS 8316 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4625213637
NS 8319 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46256332049
NS 8323 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46261230739
NS 8324 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46264131714
NS 8325 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4626513396
NS 8326 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46266215782
NS 8327 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46267135954
NS 8329 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46270117000
NS 8330 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4627215588
NS 8333 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4627612277
NS 8335 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4628213204
NS 8336 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46284111036
NS 8337 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4628712869
NS 8338 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4628815060
NS 8339 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 462901959
NS 8341 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 46294128707
NS 8348 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4664324843
NS 8350 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 466451872
NS 8351 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 46647182
NS 8357 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4665814907
NS 8362 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4666615591
NS 8363 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4666818336
NS 8366 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4667224254
NS 8370 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 466801431
NS 8372 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47184111275
NS 8373 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47186140901
NS 8378 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 471931860
NS 8379 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4719415052
NS 8381 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4720011844
NS 8382 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47202124290
NS 8383 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47204125711
NS 8384 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4720518337
NS 8387 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47209117457
NS 8388 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 472101432
NS 8397 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4740624833
NS 8398 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4741011195
NS 8403 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47417113444
NS 8405 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47422117617
NS 8409 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 4742711336
NS 8415 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47437234970
NS 8416 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4744018343
NS 8418 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47443117767
NS 8431 Ex-CR, Sold to Progress Rail 12/2019 C40-8W 47831128750
NS 8434 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 47836132254
NS 8441 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4820615353
NS 8443 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4820911081
NS 8444 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 48211130740
NS 8446 Ex-CR 6276,CR 750 , Sold to Progress Rail 12/2019 C40-8W 48214133779
NS 8449 Ex-CR, Sold to Progress Rail 02/2020 C40-8W 4821918347
NS 8452 Ex-LMS, Sold to Progress Rail 12/2019 C40-8W 48116125570


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net